Business Hosting Plan
- Unlimited Disk Space
- Unlimited Traffic
- Multi-lingual Control Panel
- 5 Domains Hosted
- 500 Email Accounts
€7.02
per month
per month
Check your Domain Availability...
.com
€14.42/yr
.net
€15.96/yr
.org
€13.89/yr
.eu
€8.03/yr
{{home_main_title_1}}
Find the Right Hosting Plan For You
Business | Corporate | Enterprise |
{{min_price_plan_shared_note}} |
{{plan_shared_note_1}} |
{{max_price_plan_shared_note}} |
Unlimited storage | Unlimited storage | Unlimited storage |
Unlimited bandwidth | Unlimited bandwidth | Unlimited bandwidth |
5 websites hosted | Unlimited websites hosted | Unlimited websites hosted |
24/7/365 support | 24/7/365 support | 24/7/365 support |
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
€7.02 / month | €13.07 / month | €17.51 / month |
Compare All Plans | Compare All Plans | Compare All Plans |
Business | Corporate | Enterprise | Starter | |
GUARANTEES | ||||
99.9% | 99.9% | 99.9% | 99.9% | |
Money Back Guarantee
All our shared web hosting packages come with a 30-day money-back guarantee. That way you can try the service for a month and in case it does not suit your needs and requirements, we will return your money. There is no option for a refund after the 30 days have passed and all domain registrations are final and non-refundable after the domain is registered.
|
30 Days | 30 Days | 30 Days | 30 Days |
Monthly price |
€7.02 / mo | €13.07 / mo | €17.51 / mo | €5.38 / mo |
BASIC FEATURES | ||||
Unlimited | Unlimited | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | Unlimited | |
Domain Name Registration / Transfer
Domain name registration is the service that allows you to have a unique address for your website on the Internet. Every domain name that is registered with us is automatically to point to your account with us so no further configuration is required.Domain name transfer is the process of changing the company that provides the domain registration service without a change in ownership.
|
€ 9.42 | € 9.42 | € 9.42 | € 9.42 |
FREE FEATURES | ||||
SSD Data Caching
Our cloud shared hosting platform uses SSD drives working in a RAID for better and much faster performance of your websites. To improve the read and write speeds to some parts of the platform, we also use separate SSDs that are set up as to work as cache only. This setup will boost the speed of your websites even more.
|
||||
ModSecurity
ModSecurity is a popular Apache module that prevents third parties from using exploits to hack a web application. It uses a set of rules to block certain incoming requests as it monitors the HTTP traffic in real time. ModSecurity comes with each and every shared hosting plan that we offer.
|
||||
CONTROL PANEL | ||||
View Demo | View Demo | View Demo | View Demo | |
DOMAINS & SUBDOMAINS | ||||
5 | Unlimited | Unlimited | 1 | |
Unlimited | Unlimited | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | Unlimited | |
AAAA/SRV/NS/TXT Records
The advanced features of the web hosting control panel allow you to set up IPv6 related records such as the AAAA record which is used for mapping hostnames to IPv6 addresses. The SRV record (also known as Service record) is used for defining the location of servers for specified services - the hostname and the port number. The NS (Name Server) records of the domain name specify which server handles all the DNS records for this domain name. The SPF e-mail authentication system derives information from the TXT records of the domain name.
|
||||
Optional | Optional | Optional | Optional | |
E-MAIL SERVICES | ||||
500 | Unlimited | Unlimited | 100 | |
500 | Unlimited | Unlimited | 100 | |
15 | Unlimited | Unlimited | Optional | |
Unlimited | Unlimited | Unlimited | Unlimited | |
DomainKeys Identified Mail
The DomainKeys Identified Mail system is used to digitally stamp every mail message in order to make sure that it is sent from a trusted server and has not been edited during the delivery itself. By using public and private encryption keys, the system is also used to obstruct email forgery, i.e. disguising an email message to appear as though it was sent from another e-mail address.
|
||||
WEBSITE CONTROLS | ||||
Unlimited | Unlimited | Unlimited | Unlimited | |
Optional | Optional | Optional | ||
ADVANCED TOOLS | ||||
Optional | Optional | 1 | Optional | |
20 | Unlimited | Unlimited | 5 | |
Unlimited | Unlimited | Unlimited | Unlimited | |
5 | 20 | Unlimited | Optional | |
80 MB | Unlimited | Unlimited | Optional | |
SSL Certificate Generator
SSL (Secure Sockets Layer) is the most common way of securing webpages used especially when sensitive data is collected such as personal or billing information. The SSL Certificate Generator will provide you with unsigned SSL code that needs to be approved by an authorized registrar.
|
||||
5 | Unlimited | Unlimited | Optional | |
Optional | Optional | |||
Optional | Optional | |||
Optional | Optional | |||
WEBSITE STATISTICS | ||||
OS, CONNECTIVITY AND BACK-UP | ||||
Stable Linux with Apache
Linux is the leading server operating system known to be a stable environment with high security and great productivity and that is why it is used by the 10 fastests supercomputers in the world. Apache is the most popular web server that runs more websites than all other webservers combined.
|
||||
CUSTOMER SERVICE | ||||
Integrated Ticketing System
Whenever you experience technicial difficulties, our professional technicians are at your disposal so all you have to do is simply open a ticket from within your web hosting control panel and you will get a reply within the hour with an average response time of 15-20 minutes.
|
||||
PRICING | ||||
€7.02 / mo | €13.07 / mo | €17.51 / mo | €5.38 / mo | |
€84.20 / yr | €156.88 / yr | €210.07 / yr | €64.55 / yr | |
Sorry, we can't display this page right now
(vps_virtuozzo plans not available)
Sorry, we can't display this page right now
(vps_virtuozzo plans not available)
OVZ 1 | Platform: Linux CPU: RAM: 1 GB |
Space: 20 GB Bandwidth: 1 TB Management: Non-managed |
€6.79 /mo |
OVZ 2 | Platform: Linux CPU: RAM: 2 GB |
Space: 40 GB Bandwidth: 1 TB Management: Non-managed |
€14.71 /mo |
OVZ 4 | Platform: Linux CPU: RAM: 4 GB |
Space: 80 GB Bandwidth: 3 TB Management: Non-managed |
€23.16 /mo |
OVZ 8 | Platform: Linux CPU: RAM: 8 GB |
Space: 160 GB Bandwidth: 5 TB Management: Managed |
€42.61 /mo |
OVZ 16 | Platform: Linux CPU: RAM: 16 GB |
Space: 320 GB Bandwidth: 6 TB Management: Managed |
€95.05 /mo |
Semi Dedicated 1 | Semi Dedicated 2 | |
GUARANTEES | ||
Monthly Price |
€19.23 / mo | €28.84 / mo |
BASIC FEATURES | ||
Unlimited | Unlimited | |
Unlimited | Unlimited | |
100% | 200% | |
90000 | 130000 | |
Domain Name Registration / Transfer
Domain name registration is the process of obtaining a unique name for your website on the Internet. A newly registered domain is automatically tied to name servers, representing the IP address to which it should point. Domain name transfer refers to a change of the domain registrar, while the domain owner stays the same. The process is also associated with a change of the domain name records to the new registrar`s. |
€ 14.42 | € 14.42 |
FREE FEATURES | ||
CONTROL PANEL | ||
View Demo | View Demo | |
DOMAINS & SUBDOMAINS | ||
Unlimited | Unlimited | |
Unlimited | Unlimited | |
Unlimited | Unlimited | |
AAAA/SRV/NS/TXT Records
The advanced features of the web hosting control panel allow you to set up IPv6 related records such as the AAAA record which is used for mapping hostnames to IPv6 addresses. The SRV record (also known as Service record) is used for defining the location of servers for specified services - the hostname and the port number. The NS (Name Server) records of the domain name specify which server handles all the DNS records for this domain name. The SPF e-mail authentication system derives information from the TXT records of the domain name.
|
||
Optional | Optional | |
E-MAIL SERVICES | ||
Unlimited | Unlimited | |
Unlimited | Unlimited | |
Unlimited | Unlimited | |
WEBSITE CONTROLS | ||
Unlimited | Unlimited | |
ADVANCED TOOLS | ||
Unlimited | Unlimited | |
Unlimited | Unlimited | |
5 | Unlimited | |
160 MB | Unlimited | |
Optional | Optional | |
SSL Certificate Generator
SSL (Secure Sockets Layer) is the most common way of securing webpages used especially when sensitive data is collected such as personal or billing information. The SSL Certificate Generator will provide you with unsigned SSL code that needs to be approved by an authorized registrar.
|
||
5 | Unlimited | |
WEBSITE STATISTICS | ||
OS, CONNECTIVITY AND BACK-UP | ||
Stable Linux with Apache
Linux is the leading server operating system known to be a stable environment with high security and great productivity and that is why it is used by the 10 fastests supercomputers in the world. Apache is the most popular web server that runs more websites than all other webservers combined.
|
||
CUSTOMER SERVICE | ||
Integrated Ticketing System
Whenever you experience technicial difficulties, our professional technicians are at your disposal so all you have to do is simply open a ticket from within your web hosting control panel and you will get a reply within the hour with an average response time of 15-20 minutes.
|
||
PRICING | ||
Monthly price |
€19.23 / mo | €28.84 / mo |
Budget | Xeon E3 v5 | Xeon E3 v3 | Xeon Е5 2620 v3 | Xeon Scalable 8c | Xeon Scalable 16c | Xeon Scalable 24c | Xeon Scalable 48c | Xeon Scalable 6c | Xeon Scalable 10c | Xeon Е5 2650L v4 | AMD Epyc 64c | Xeon Е5 2630L v4 | |
SERVER FEATURES | |||||||||||||
Intel Atom D525 1.8 GHz (2 cores) | Xeon E3-1260L V5 2.10 GHz (4 Cores) | Xeon E3-1240L V3 2.00 GHz (4 Cores) | Intel Xeon Е5-2620 v3 2.40 GHz (6 Cores) | Xeon 4108/similar2.1 GHz (8 Cores) | Xeon 6130/similar2.1 GHz (16 Cores) | Xeon 5220R/similar2.3 GHz (24 Cores) | 2x Xeon 5220R/similar2.3 GHz (48 Cores) | Xeon 3204/similar1.9 GHz (6 Cores) | Xeon 4210/similar2.2 GHz (10 Cores) | Intel Xeon Е5-2650L V4 1.70 GHz (14 Cores) | AMD Epyc 7702/similar2 GHz (64 Cores) | Intel Xeon Е5 2630L v4 1.80 GHz (10 Cores) | |
2x240 GB SSD | 2x240 GB SSD | 2x480 GB SSD | 2x240 GB SSD | 2x240 GB nvme | 2x480 GB nvme | 2x480 GB nvme | 2x480 GB nvme | 2x240 GB nvme | 2x480 GB nvme | 2x240 GB SSD | 2x960 GB nvme | 2x240 GB SSD | |
10000 GB | 10000 GB | 10000 GB | 20000 GB | 10000 GB | 15000 GB | 20000 GB | 20000 GB | 10000 GB | 10000 GB | 20000 GB | 20000 GB | 20000 GB | |
4 GB DDR3 | 16 GB DDR4 | 8 GB DDR3 | 16 GB DDR4 | 32 GB DDR4 ECC REG | 64 GB DDR4 ECC REG | 64 GB DDR4 ECC REG | 128 GB DDR4 ECC REG | 16 GB DDR4 ECC REG | 32 GB DDR4 ECC REG | 32 GB DDR4 | 256 GB DDR4 ECC REG | 32 GB DDR4 | |
Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
€ 14.42 | € 14.42 | € 14.42 | € 14.42 | € 14.42 | € 14.42 | € 14.42 | € 14.42 | € 14.42 | € 14.42 | € 14.42 | € 14.42 | € 14.42 | |
€38.58 / mo | €78.18 / mo | €78.18 / mo | €111.47 / mo | €149.44 / mo | €216.43 / mo | €278.27 / mo | €484.40 / mo | €118.52 / mo | €180.36 / mo | €162.14 / mo | €618.38 / mo | €144.29 / mo | |
OS INSTALLATION OPTIONS | |||||||||||||
RESELLING TOOLS | |||||||||||||
SERVER GUARANTEES | |||||||||||||
SERVER PRICING | |||||||||||||
€38.58 / mo | €78.18 / mo | €78.18 / mo | €111.47 / mo | €149.44 / mo | €216.43 / mo | €278.27 / mo | €484.40 / mo | €118.52 / mo | €180.36 / mo | €162.14 / mo | €618.38 / mo | €144.29 / mo | |
CONTROL PANEL INSTALLATION | Budget | Xeon E3 v5 | Xeon E3 v3 | Xeon Е5 2620 v3 | Xeon Scalable 8c | Xeon Scalable 16c | Xeon Scalable 24c | Xeon Scalable 48c | Xeon Scalable 6c | Xeon Scalable 10c | Xeon Е5 2650L v4 | AMD Epyc 64c | Xeon Е5 2630L v4 |
cPanel (for CentOS only)
cPanel is a graphical interface Control Panel providing functionality for Dedicated Server owners to control the various aspects of website and server administration through a standard web browser. With the installation of a cPanel on your dedicated server you will be able to host unlimited domains on the server.
|
/ mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo |
DirectAdmin (for CentOS only)
DirectAdmin is one of the fastest and easiest to use graphical web-based Control Panels available online. It is programmed to automatically recover from crashes, thus preventing any possible downtimes for your services. If you choose to install DirectAdmin on your dedicated server you will have the option to host unlimited domains on the server.
|
/ mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo |
Our Control Panel (no root access; for Debian only) TRY DEMO
This is our user-friendly in-house built web hosting Control Panel, available in more than 15 languages. From there you will be able to take care of all website management operations.
|
/ mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo | / mo |
EXTRA DEDICATED IPs | Budget | Xeon E3 v5 | Xeon E3 v3 | Xeon Е5 2620 v3 | Xeon Scalable 8c | Xeon Scalable 16c | Xeon Scalable 24c | Xeon Scalable 48c | Xeon Scalable 6c | Xeon Scalable 10c | Xeon Е5 2650L v4 | AMD Epyc 64c | Xeon Е5 2630L v4 |
€ 3.24 / mo | € 3.24 / mo | € 3.24 / mo | € 3.24 / mo | € 3.24 / mo | € 3.24 / mo | € 3.24 / mo | € 3.24 / mo | € 3.24 / mo | € 3.24 / mo | € 3.24 / mo | € 3.24 / mo | € 3.24 / mo | |
€ 6.48 / mo | € 6.48 / mo | € 6.48 / mo | € 6.48 / mo | € 6.48 / mo | € 6.48 / mo | € 6.48 / mo | € 6.48 / mo | € 6.48 / mo | € 6.48 / mo | € 6.48 / mo | € 6.48 / mo | € 6.48 / mo | |
€ 9.72 / mo | € 9.72 / mo | € 9.72 / mo | € 9.72 / mo | € 9.72 / mo | € 9.72 / mo | € 9.72 / mo | € 9.72 / mo | € 9.72 / mo | € 9.72 / mo | € 9.72 / mo | € 9.72 / mo | € 9.72 / mo | |
ADMINISTRATION SERVICES | Budget | Xeon E3 v5 | Xeon E3 v3 | Xeon Е5 2620 v3 | Xeon Scalable 8c | Xeon Scalable 16c | Xeon Scalable 24c | Xeon Scalable 48c | Xeon Scalable 6c | Xeon Scalable 10c | Xeon Е5 2650L v4 | AMD Epyc 64c | Xeon Е5 2630L v4 |
€ 12.75 / mo | € 12.75 / mo | € 12.75 / mo | € 12.75 / mo | € 12.75 / mo | € 12.75 / mo | € 12.75 / mo | € 12.75 / mo | € 12.75 / mo | € 12.75 / mo | € 12.75 / mo | € 12.75 / mo | € 12.75 / mo | |
€ 36.70 / mo | € 36.70 / mo | € 36.70 / mo | € 36.70 / mo | € 36.70 / mo | € 36.70 / mo | € 36.70 / mo | € 36.70 / mo | € 36.70 / mo | € 36.70 / mo | € 36.70 / mo | € 36.70 / mo | € 36.70 / mo | |
€ 67.28 / h | € 67.28 / h | € 67.28 / h | € 67.28 / h | € 67.28 / h | € 67.28 / h | € 67.28 / h | € 67.28 / h | € 67.28 / h | € 67.28 / h | € 67.28 / h | € 67.28 / h | € 67.28 / h | |
Dedicated Plan Monthly Price |
€38.58 / mo | €78.18 / mo | €78.18 / mo | €111.47 / mo | €149.44 / mo | €216.43 / mo | €278.27 / mo | €484.40 / mo | €118.52 / mo | €180.36 / mo | €162.14 / mo | €618.38 / mo | €144.29 / mo |