DEMKADA

Call now! (ID:205984)
+44-20-3695-1294
HomeDomains Registration

.com

price per year 14.77

.net

price per year 16.35

.org

price per year 13.89

.eu

price per year 8.03

.ca

price per year 21.63

.biz

price per year 18.99

.website

price per year 29.30

.solutions

price per year 28.75

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name Only

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com €14.77 €26.40 €39.60 €52.80 €66.00 €79.20 €92.40 €105.60 €118.80 €132.00
.net €16.35 €29.56 €44.34 €59.12 €73.90 €88.68 €103.46 €118.24 €133.02 €147.80
.org €13.89 €27.78 €41.67 €55.56 €69.44 €83.33 €97.22 €111.11 €125.00 €138.89
.eu €8.03 €18.50 €27.75 €37.00 €46.25 €55.50 €64.75 €74.00 €83.25 €92.50
.ca €21.63 €40.00 €60.00 €80.00 €100.00 €120.00 €140.00 €160.00 €180.00 €200.00
.biz €18.99 €34.84 €52.26 €69.68 €87.10 €104.52 €121.94 €139.36 €156.78 €174.20
.website €29.30 €58.60 €87.90 €117.20 €146.50 €175.80 €205.10 €234.40 €263.70 €293.00
.solutions €28.75 €57.50 €86.25 €115.00 €143.75 €172.50 €201.25 €230.00 €258.75 €287.50
.services €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.in €17.94 €34.38 €51.57 €68.76 €85.95 €103.89 €121.83 €139.77 €157.71 €175.65
.it €10.81 - - - - - - - - -
.nl €16.48 - - - - - - - - -
.fr €11.56 - - - - - - - - -
.co.il €29.69 - - - - - - - - -
.ch €15.27 - - - - - - - - -
.se €18.01 €36.02 €54.03 €72.04 €90.05 €108.06 €126.07 €144.08 €162.09 €180.10
.co.nz €21.64 €43.28 €64.92 €86.56 €108.20 €129.84 €151.48 €173.12 €194.76 €216.40
.pl €29.56 €54.90 €82.35 - - - - - - -
.ph €54.90* €128.81 - - €350.54 - - - - €720.09
.jp €36.99 - - - - - - - - -
.mobi €29.02 €53.84 €80.76 €107.68 €134.60 €161.52 €188.44 €215.36 €242.28 €269.20
.cc €24.28 €45.40 €68.10 €90.80 €113.50 €136.20 €158.90 €181.60 €204.30 €227.00
.ws €29.56 €59.12 €88.68 €118.24 €147.80 €177.36 €206.92 €236.48 €266.04 €295.60
.be €10.51 - - - - - - - - -
.com.mx €53.85 €107.70 €161.55 €215.40 €269.25 - - - - -
.net.au €15.31 €27.46 €42.77 €58.08 €73.39 - - - - -
.org.au €19.74 €39.48 €59.22 €78.96 €98.70 - - - - -
.at €15.02 - - - - - - - - -
.nu €19.67 €39.34 €59.01 €78.68 €98.35 €118.02 €137.69 €157.36 €177.03 €196.70
.asia €17.42 €31.72 €47.58 €63.44 €79.30 €95.16 €111.02 €126.88 €142.74 €158.60
.net.nz €21.64 €43.28 €64.92 €86.56 €108.20 €129.84 €151.48 €173.12 €194.76 €216.40
.org.nz €21.64 €43.28 €64.92 €86.56 €108.20 €129.84 €151.48 €173.12 €194.76 €216.40
.cn €17.90 €35.80 €53.70 €71.60 €89.50 €107.40 €125.30 €143.20 €161.10 €179.00
.com.cn €17.90 €35.80 €53.70 €71.60 €89.50 €107.40 €125.30 €143.20 €161.10 €179.00
.net.cn €17.90 €35.80 €53.70 €71.60 €89.50 €107.40 €125.30 €143.20 €161.10 €179.00
.org.cn €17.90 €35.80 €53.70 €71.60 €89.50 €107.40 €125.30 €143.20 €161.10 €179.00
.tw €35.90 €65.46 €98.19 €130.92 €163.65 €196.38 €229.11 €261.84 €294.57 €327.30
.com.tw €35.90 €65.46 €98.19 €130.92 €163.65 €196.38 €229.11 €261.84 €294.57 €327.30
.com.au €14.25 €25.34 €39.59 €53.84 €68.09 - - - - -
.us €10.51 €21.14 €31.71 €42.28 €52.85 €63.42 €73.99 €84.56 €95.13 €105.70
.de €14.77 - - - - - - - - -
.name €15.14 €32.76 €49.14 €65.52 €81.90 €98.28 €114.66 €131.04 €147.42 €163.80
.co.uk €8.42 €19.28 €28.92 €38.56 €48.20 €57.84 €67.48 €77.12 €86.76 €96.40
.es €11.56 €23.12 €34.68 €46.24 €57.80 - - - - -
.uk €8.97 €12.67 €19.00 €25.34 €31.67 €38.01 €44.34 €50.68 €57.01 €63.35
.info €22.16 €40.12 €60.18 €80.24 €100.30 €120.36 €140.42 €160.48 €180.54 €200.60
.org.uk €8.42 €19.28 €28.92 €38.56 €48.20 €57.84 €67.48 €77.12 €86.76 €96.40
.me.uk €8.42 €19.28 €28.92 €38.56 €48.20 €57.84 €67.48 €77.12 €86.76 €96.40
.tv €37.48 €71.80 €107.70 €143.60 €179.50 €215.40 €251.30 €287.20 €323.10 €359.00
.pro €23.33 €46.66 €69.99 €93.32 €116.65 €139.98 €163.31 €186.64 €209.97 €233.30
.ae €45.58 €91.16 €136.74 €182.32 €227.90 - - - - -
.me €20.61 €41.22 €61.83 €82.44 €103.05 €123.66 €144.27 €164.88 €185.49 €206.10
.mx €53.85 €107.70 €161.55 €215.40 €269.25 - - - - -
.host €89.01 €178.02 €267.03 €356.04 €445.05 €534.06 €623.07 €712.08 €801.09 €890.10
.co.za €17.01 - - - - - - - - -
.qa €27.67 €55.34 €83.01 €110.68 €138.35 - - - - -
.co €29.56 €54.90 €82.35 €109.80 €137.25 - - - - -
* the price is valid for 1-year registrations only